<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvoS</title>
	<atom:link href="http://evolution.binghamton.edu/evos/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolution.binghamton.edu/evos</link>
	<description>Evolutionary Studies Program at Binghamton University</description>
	<lastBuildDate>Sat, 28 Apr 2012 23:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Next Week in EvoS: Jonathan Haidt on Hive psychology and the moral life of Homo Duplex</title>
		<link>http://evolution.binghamton.edu/evos/2012/04/next-week-in-evos-jonathan-haidt-on-hive-psychology-and-the-moral-life-of-homo-duplex/</link>
		<comments>http://evolution.binghamton.edu/evos/2012/04/next-week-in-evos-jonathan-haidt-on-hive-psychology-and-the-moral-life-of-homo-duplex/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:32:54 +0000</pubDate>
		<dc:creator>EvoS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://evolution.binghamton.edu/evos/?p=3754</guid>
		<description><![CDATA[Prieview of April 23, 2012, EvoS seminar]]></description>
			<content:encoded><![CDATA[<p>On Monday April 16, 2012, Jonathan Haidt, professor of social psychology at the University of Virginia, will present <a href="http://evolution.binghamton.edu/evos/seminars/spring-2012/jonathan-haidt/">Hive psychology and the moral life of Homo Duplex</a>. The talk is at 5:00 pm in AA-G008. Here is the abstract:</p>
<p>Emile Durkheim described human beings as “Homo duplex,” or “two-level<br />
man.” The lower level is the level of the profane—the level of<br />
ordinary consciousness and self-interested pursuits.  The higher level<br />
is the level of the sacred at which we lose our petty selves and<br />
become simply a part of a larger whole.  Charles Darwin believed that<br />
morality evolved by multi-level selection, and that some of our<br />
virtues evolved because they conferred an advantage upon our groups.<br />
In this talk I’ll put Durkheim and Darwin together. I’ll suggest that<br />
we are Homo duplex precisely because we evolved by multi-level<br />
selection. I’ll then describe the “hive switch,” which is an<br />
off-switch for the self. I’ll describe some applications of “hive<br />
psychology” in daily life, including sports and business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://evolution.binghamton.edu/evos/2012/04/next-week-in-evos-jonathan-haidt-on-hive-psychology-and-the-moral-life-of-homo-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week in EvoS: Nicole Cameron on a Mother&#8217;s Touch</title>
		<link>http://evolution.binghamton.edu/evos/2012/04/next-week-in-evos-nicole-cameron-on-a-mothers-touch/</link>
		<comments>http://evolution.binghamton.edu/evos/2012/04/next-week-in-evos-nicole-cameron-on-a-mothers-touch/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:17:52 +0000</pubDate>
		<dc:creator>EvoS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://evolution.binghamton.edu/evos/?p=3744</guid>
		<description><![CDATA[Preview of April 16, 2012, EvoS seminar.]]></description>
			<content:encoded><![CDATA[<p>On Monday April 16, 2012, Nicole Cameron, assistant professor of psychology at Binghamton University, will present <a href="http://evolution.binghamton.edu/evos/seminars/spring-2012/nicole-cameron/">Mother’s Touch: A Source of Individual Variation in Daughter’s Reproduction</a>. The talk is at 5:00 pm in AA-G008. Here is the abstract:</p>
<p style="padding-left: 30px;">Maternal behavior has an important influence on the development of the young. From insects to mammals it has been shown to influence sexual behavior of offspring. In humans, the quality of the mother-daughter relationship is a predictor of the onset of puberty and sexual behavior. We will discuss the importance of individual differences in reproductive strategy in rats and we will examine the mechanisms that may control the maternal influence on daughter’s sexuality.</p>
]]></content:encoded>
			<wfw:commentRss>http://evolution.binghamton.edu/evos/2012/04/next-week-in-evos-nicole-cameron-on-a-mothers-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week in EvoS: David Dobbs on What Makes Us Tick?</title>
		<link>http://evolution.binghamton.edu/evos/2012/03/next-week-in-evos/</link>
		<comments>http://evolution.binghamton.edu/evos/2012/03/next-week-in-evos/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:35:08 +0000</pubDate>
		<dc:creator>EvoS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://evolution.binghamton.edu/evos/?p=3726</guid>
		<description><![CDATA[Preview of March 26, 2012, EvoS seminar.]]></description>
			<content:encoded><![CDATA[<p>on Monday, March 26, 2012, David Dobbs - Author of the Book <strong id="internal-source-marker_0.3355685609858483"><a href="http://amzn.to/DobbsReef">Reef Madness: Charles Darwin, Alexander Agassiz, and the Meaning of Coral</a> -</strong> will present <a href="http://evolution.binghamton.edu/evos/seminars/spring-2012/david-dobbs/">What Makes Us Tick? Orchids, Dandelions, and the Genetic Roots of Temperament</a>. The talk is at 5:00 pm in AAG008. See you there! Here is the abstract:</p>
<p style="padding-left: 30px;">Might the genes and traits that underlie our weaknesses also underlie our greatest strengths?  Over the past 15 years or so, researchers in psychiatry and behavioral genetics have repeatedly identified a handful of neurotransmitter gene variants as “risk genes” for mood and behavioral problems: When combined with bad experiences, this risk-gene model asserts, these variants open the d   oor to troubles ranging from melancholy and restlessness to depression and antisocial behavior.</p>
<p style="padding-left: 30px;">But what if we turn this notion inside out? Rising from work in child development, primatology, genetics, and endocrinology, an alternate view, the “sensitivity-gene” hypothesis, holds that “risk” alleles produce not just psychic vulnerability but psychic and social sensitivity — a heightened response to experience both bad or good, with bidirectional outcomes to match. To cite a Swedish vernacular distinction (and another frame for this idea), our genes tend to place us along a temperamental spectrum running from “dandelions,” who perform roughly the same in almost any environment, to “orchids,” who fail in poor environments, do decently in benign ones, and thrive with extra support.</p>
<p style="padding-left: 30px;">This hypothesis challenges our current view of mental dysfunction in seeing sensitivity not simply as weakness but as a malleable source of strength and happiness. It also has startling evolutionary implications: In humans most of these sensitivity genes  have emerged within the last 50,000 to 80,000 years, as we spread across the globe and became modern humans; orchid genes, it follows, may have helped provide a mix of steadiness, flexibility, and responsiveness to change helpful for exploiting new surroundings. As writer David Dobbs explains in his talk, the sensitivity-gene hypothesis — the subject of an Atlantic feature that Dobbs is currently expanding into a book — also has some fascinating gene-culture implications.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://evolution.binghamton.edu/evos/2012/03/next-week-in-evos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week in EvoS: Kevin M. Kniffin on Organizational Benefits of Commensality</title>
		<link>http://evolution.binghamton.edu/evos/2012/03/next-week-in-evos-kevin-m-kniffin-on-organizational-benefits-of-commensality/</link>
		<comments>http://evolution.binghamton.edu/evos/2012/03/next-week-in-evos-kevin-m-kniffin-on-organizational-benefits-of-commensality/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:18:58 +0000</pubDate>
		<dc:creator>EvoS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://evolution.binghamton.edu/evos/?p=3708</guid>
		<description><![CDATA[Preview of March 19, 2012, EvoS seminar.]]></description>
			<content:encoded><![CDATA[<p>On Monday, March 19, 2012, Kevin M. Kniffin of Cornell University will present <a href="http://evolution.binghamton.edu/evos/seminars/spring-2012/kevin-m-kniffin/">Organizational Benefits of Commensality</a>. The talk is at 5:00 pm in AA-G008. Here is the abstract:</p>
<p style="padding-left: 30px;">Eating together in groups – commensality – was part of a bundle of<br />
activities during most of human evolution.  In contemporary<br />
organizations and environments, it remains the case that people make a<br />
practice of eating with others even though modern inventions such as<br />
refrigerators, restaurants, and railroads have unbundled food<br />
consumption from food procurement and preparation.  In this talk,<br />
three new studies will be presented.  First, a field project will be<br />
discussed that explores the value of communal food preparation and<br />
consumption inside firehouses in a large urban department.  Second, an<br />
experimental economics study will be reviewed that tests the degree to<br />
which people are cooperative as a function of eating.  And, third, I<br />
will report on a pair of studies that obliquely address the degree to<br />
which people believe that eating together involves something “more<br />
than food.”</p>
]]></content:encoded>
			<wfw:commentRss>http://evolution.binghamton.edu/evos/2012/03/next-week-in-evos-kevin-m-kniffin-on-organizational-benefits-of-commensality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week in EvoS: Andrew C. Gallup on Visual Attention and the Acquisition of Information in Human Crowds</title>
		<link>http://evolution.binghamton.edu/evos/2012/03/next-week-in-evos-andrew-c-gallup-on-visual-attention-and-the-acquisition-of-information-in-human-crowds/</link>
		<comments>http://evolution.binghamton.edu/evos/2012/03/next-week-in-evos-andrew-c-gallup-on-visual-attention-and-the-acquisition-of-information-in-human-crowds/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:29:22 +0000</pubDate>
		<dc:creator>EvoS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://evolution.binghamton.edu/evos/?p=3695</guid>
		<description><![CDATA[Preview of March 12, 2012, EvoS seminar.]]></description>
			<content:encoded><![CDATA[<p>On Monday, March 12, 2012 Andrew C. Gallup of Princeton University will present <a href="http://evolution.binghamton.edu/evos/seminars/spring-2012/andrew-c-gallup/">Visual Attention and the Acquisition of Information in Human Crowds</a>. The talk is at 5:00 pm in AA-G008. Here is the abstract:</p>
<p style="padding-left: 30px;">Gaze-following,  or the ability to adjust visual attention to that of  others (also known  as joint visual attention), may be a fundamental  behavior of  terrestrial vertebrates. Psychologists have typically  employed  laboratory experiments to study gaze-following in humans,  using  eye-tracking software to record changes in attention shifts or  saccades  when presented with either faces with averted eye direction or  dynamic  social scenes. However, the lack of appropriate tools has  limited the  objective evaluation of gaze-following between individuals  in natural  (non-laboratory) environments. In this talk I will describe  the results  of four studies in which we use semi-automated analysis to  track the  motion and head direction of over 6,000 pedestrians in  natural crowds,  revealing the extent, influence, directional flow and  context-dependence  of socially transmitted visual attention. The  applications of this  research will be discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://evolution.binghamton.edu/evos/2012/03/next-week-in-evos-andrew-c-gallup-on-visual-attention-and-the-acquisition-of-information-in-human-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Podcast with Adam Siepel</title>
		<link>http://evolution.binghamton.edu/evos/2012/01/siepel-podcast/</link>
		<comments>http://evolution.binghamton.edu/evos/2012/01/siepel-podcast/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:29:03 +0000</pubDate>
		<dc:creator>EvoS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://evolution.binghamton.edu/evos/?p=3595</guid>
		<description><![CDATA[Interview with December 5, 2011, EvoS guest speaker.]]></description>
			<content:encoded><![CDATA[<p>Here is final episode of the <em>Evolution: This View of Life</em> podcast for the fall 2011 semester. We spoke with Adam Siepel and students from the <em>Current Topics in EvoS</em> seminar. Adam&#8217;s seminar was titled &#8220;<a href="http://evolution.binghamton.edu/evos/seminars/fall-2011/siepel/">Bayesian inference of ancient human demography from individual genome sequences.</a>&#8220;</p>
<p><strong><a href="http://evolution.binghamton.edu/evos/media/Siepel-podcast.mp3">Listen to the podcast (40 MB, 42:28 minutes)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://evolution.binghamton.edu/evos/2012/01/siepel-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://evolution.binghamton.edu/evos/media/Siepel-podcast.mp3" length="40775679" type="audio/mpeg" />
		</item>
		<item>
		<title>Next Week in EvoS: Adam Siepel on genomics and ancient human demography</title>
		<link>http://evolution.binghamton.edu/evos/2011/12/next-week-in-evos-adam-siepel-on-genomics-and-ancient-human-demography/</link>
		<comments>http://evolution.binghamton.edu/evos/2011/12/next-week-in-evos-adam-siepel-on-genomics-and-ancient-human-demography/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:32:23 +0000</pubDate>
		<dc:creator>EvoS</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://evolution.binghamton.edu/evos/?p=3588</guid>
		<description><![CDATA[Preview of December 5, 2011, EvoS seminar.]]></description>
			<content:encoded><![CDATA[<p>Last seminar of the semester next week! On Monday, December 5, Adam Siepel of Cornell University will present <a href="http://evolution.binghamton.edu/evos/seminars/fall-2011/siepel/">Bayesian inference of ancient human demography from individual genome sequences</a>. The talk is at 5:00 PM in AA-G008. Here&#8217;s the abstract:</p>
<blockquote><p>Whole-genome sequences provide a rich source of information about human evolution. Here we describe an effort to estimate key evolutionary parameters based on the whole-genome sequences of six individuals from diverse human populations. We use a Bayesian, coalescent-based approach to obtain information about ancestral population sizes, divergence times, and migration rates from inferred genealogies at many neutrally evolving loci across the genome. We introduce new methods for accommodating gene flow between populations and integrating over possible phasings of diploid genotypes. We also describe a custom pipeline for genotype inference to mitigate biases from heterogeneous sequencing technologies and coverage levels. Our analysis indicates that the San of Southern Africa diverged from other human populations 108–157 thousand years ago (kya), that Eurasians diverged from an ancestral African population 38–64 kya, and that the effective population size of the ancestors of all modern humans was ~9,000.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://evolution.binghamton.edu/evos/2011/12/next-week-in-evos-adam-siepel-on-genomics-and-ancient-human-demography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording of Sergio Almécija&#8217;s 10/3/2011 EvoS seminar</title>
		<link>http://evolution.binghamton.edu/evos/2011/12/almecija-seminar/</link>
		<comments>http://evolution.binghamton.edu/evos/2011/12/almecija-seminar/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:45:34 +0000</pubDate>
		<dc:creator>EvoS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://evolution.binghamton.edu/evos/?p=3583</guid>
		<description><![CDATA[Video of "Miocene apes, early hominins, and the coevolution of bipedalism and precision grasping."]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the recording of Sergio Almécija&#8217;s October 3 seminar, titled <a href="http://evolution.binghamton.edu/evos/seminars/fall-2011/almecija/">Miocene apes, early hominins and the coevolution of bipedalism and precision grasping</a>:</p>
<p><iframe src="http://player.vimeo.com/video/32980184?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://evolution.binghamton.edu/evos/2011/12/almecija-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording of Ralph Garruto&#8217;s 11/28/2011 EvoS Seminar</title>
		<link>http://evolution.binghamton.edu/evos/2011/11/garruto-seminar/</link>
		<comments>http://evolution.binghamton.edu/evos/2011/11/garruto-seminar/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:37:53 +0000</pubDate>
		<dc:creator>EvoS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://evolution.binghamton.edu/evos/?p=3575</guid>
		<description><![CDATA[Video of "Natural Experiments: Food Chain Disorders and Health Transitions in Isolated and Modernizing Populations."]]></description>
			<content:encoded><![CDATA[<p>Here is a recording of Ralph Garruto&#8217;s November 28 EvoS seminar, titled <a href="http://evolution.binghamton.edu/evos/seminars/fall-2011/garruto/">Natural Experiments: Food Chain Disorders and Health Transitions in Isolated and Modernizing Populations</a>:</p>
<p><iframe src="http://player.vimeo.com/video/32915881?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://evolution.binghamton.edu/evos/2011/11/garruto-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week in EvoS: Ralph Garruto on Human Health Transitions</title>
		<link>http://evolution.binghamton.edu/evos/2011/11/next-week-in-evos-ralph-garruto-on-human-health-transitions/</link>
		<comments>http://evolution.binghamton.edu/evos/2011/11/next-week-in-evos-ralph-garruto-on-human-health-transitions/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:47:36 +0000</pubDate>
		<dc:creator>EvoS</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://evolution.binghamton.edu/evos/?p=3571</guid>
		<description><![CDATA[Preview of November 28, 2011, EvoS seminar.]]></description>
			<content:encoded><![CDATA[<p>The penultimate fall 2011 EvoS seminar is scheduled for Monday, November 28, at 5:00 PM in AA-G008. The speaker is Ralph Garruto of Binghamton University. The talk is titled <a href="http://evolution.binghamton.edu/evos/seminars/fall-2011/garruto/">Natural Experiments: Food Chain Disorders and Health Transitions in Isolated and Modernizing Populations</a>. Here&#8217;s the abstract:</p>
<blockquote><p>Throughout the evolution of our species, the human food chain has had a major impact on our health outcomes. Examples of such impacts among isolated and modernizing human populations are many. Without intervention, the long-term consequences of these changes has had or can have a devastating impact on a population. Research will be presented from our early and current field and laboratory work on food chain disorders and health transitions, all of which involve evolutionary processes and consequences at a population level.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://evolution.binghamton.edu/evos/2011/11/next-week-in-evos-ralph-garruto-on-human-health-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

